Medilife Pty Ltd Call Us: 1300 130 385
My Account | Order Status | Customer Service | Login
   

Hi , welcome to Medilife: Home » Training » First Aid Training Courses »
Fastrack Refresher
Apply First Aid Refresher Download Course Summary

RTO Provider #2148

Nationally Recognised TrainingNationally Recognised Training course, designed to meet the needs of those wanting to, or who are required to update their current First Aid Certificate. Please click on Download Course Summary for a more detailed description about this course.

 
Our Apply First Aid Refresher course is conducted through a flexible delivery option. Meaning a theory component consisting of reading and completing the exercises in your First Aid For Life manual (which will be sent to you once you have paid for your booking) in your own time and at your own pace, prior to attending your 1 day face-to-face course.
 
Therefore your 1 day face-to-face course will consist of an overview of your manual with plenty of time to ask questions and will be filled with numerous practical scenarios to put your updated Life Skills to the test.
 
If your current First Aid certificate has expired or you have never attended a First Aid course in the past, you will not be permitted to attend this refresher course. Please consider our Apply First Aid Fastrack course which will be more suited to your needs. We will require a copy of your current First Aid certificate to confirm your booking, unless your current certificate was attained through medilife.
 
Please read carefully our Course Terms and Conditions.
 

 

 

 

 

 

 

 

 

 

 

 

28 CPD Points

Item Code Venue Date From To Cost Qty
134031r Botany 19/02/2010 09:30:00 16:30:00 125.00
134007r Berkeley 19/02/2010 09:30:00 16:30:00 125.00
133905r Dee Why 23/02/2010 09:30:00 16:30:00 125.00
133977r Blacktown 25/02/2010 09:30:00 16:30:00 125.00
134096r Liverpool 26/02/2010 09:30:00 16:30:00 125.00
134008r Berkeley 01/03/2010 09:30:00 16:30:00 125.00
134042r Miranda 02/03/2010 09:30:00 16:30:00 125.00
133909r Mayfield 02/03/2010 09:30:00 16:30:00 115.00
134035r Penrith 05/03/2010 09:30:00 16:30:00 125.00
134020r Mittagong 17/03/2010 09:30:00 16:30:00 125.00
137684 Parramatta 22/03/2010 08:30:00 15:30:00 0.00
133934r Lake Kawana 22/03/2010 09:30:00 16:30:00 115.00
134026r Ashfield 22/03/2010 09:30:00 16:30:00 125.00
134011r Berkeley 22/03/2010 09:30:00 16:30:00 125.00
133922r Caboolture 23/03/2010 09:30:00 16:30:00 115.00
135143r Bankstown 24/03/2010 09:30:00 16:30:00 125.00
134083r Brisbane CBD 24/03/2010 09:30:00 16:30:00 115.00
133969r Windsor 25/03/2010 09:30:00 16:30:00 125.00
133979r Blacktown 25/03/2010 09:30:00 16:30:00 125.00
134097r Liverpool 26/03/2010 09:30:00 16:30:00 125.00
133874r Parramatta 28/03/2010 08:30:00 15:30:00 125.00
134036r Penrith 30/03/2010 09:30:00 16:30:00 125.00
133875r Parramatta 31/03/2010 08:30:00 15:30:00 125.00
133914r Melbourne CBD 01/04/2010 09:30:00 16:30:00 125.00
134043r Miranda 06/04/2010 09:30:00 16:30:00 125.00
134597r Ourimbah 06/04/2010 10:00:00 17:00:00 125.00
133876r Parramatta 07/04/2010 08:30:00 15:30:00 125.00
133877r Parramatta 11/04/2010 08:30:00 15:30:00 125.00
133923r Caboolture 12/04/2010 09:30:00 16:30:00 115.00
134021r Mittagong 14/04/2010 09:30:00 16:30:00 125.00
133980r Blacktown 14/04/2010 09:30:00 16:30:00 125.00
133973r East Maitland 15/04/2010 09:30:00 16:30:00 125.00
134037r Penrith 15/04/2010 09:30:00 16:30:00 125.00
133878r Parramatta 16/04/2010 08:30:00 15:30:00 125.00
134511r Sydney 16/04/2010 09:30:00 16:30:00 125.00
134084r Brisbane CBD 19/04/2010 09:30:00 16:30:00 115.00
134012r Berkeley 19/04/2010 09:30:00 16:30:00 125.00
133935r Lake Kawana 20/04/2010 09:30:00 16:30:00 115.00
133879r Parramatta 21/04/2010 08:30:00 15:30:00 125.00
134027r Ashfield 21/04/2010 09:30:00 16:30:00 125.00
134098r Liverpool 22/04/2010 09:30:00 16:30:00 125.00
133880r Parramatta 24/04/2010 08:30:00 15:30:00 125.00
133981r Blacktown 28/04/2010 09:30:00 16:30:00 125.00
133906r Dee Why 29/04/2010 09:30:00 16:30:00 125.00
133881r Parramatta 30/04/2010 08:30:00 15:30:00 125.00
133918r Mulgrave 30/04/2010 09:30:00 16:30:00 125.00
133882r Parramatta 01/05/2010 08:30:00 15:30:00 125.00
134013r Berkeley 03/05/2010 09:30:00 16:30:00 125.00
134044r Miranda 04/05/2010 09:30:00 16:30:00 125.00
133883r Parramatta 05/05/2010 08:30:00 15:30:00 125.00
134038r Penrith 05/05/2010 09:30:00 16:30:00 125.00
133915r Melbourne CBD 06/05/2010 09:30:00 16:30:00 125.00
133982r Blacktown 06/05/2010 09:30:00 16:30:00 125.00
134032r Botany 07/05/2010 09:30:00 16:30:00 125.00
133910r Mayfield 07/05/2010 09:30:00 16:30:00 115.00
133924r Caboolture 10/05/2010 09:30:00 16:30:00 115.00
134022r Mittagong 12/05/2010 09:30:00 16:30:00 125.00
133884r Parramatta 14/05/2010 08:30:00 15:30:00 125.00
134014r Berkeley 14/05/2010 09:30:00 16:30:00 125.00
133885r Parramatta 15/05/2010 08:30:00 15:30:00 125.00
134085r Brisbane CBD 17/05/2010 09:30:00 16:30:00 115.00
134512r Sydney 18/05/2010 09:30:00 16:30:00 125.00
133886r Parramatta 19/05/2010 08:30:00 15:30:00 125.00
133983r Blacktown 20/05/2010 09:30:00 16:30:00 125.00
133936r Lake Kawana 24/05/2010 09:30:00 16:30:00 115.00
134015r Berkeley 24/05/2010 09:30:00 16:30:00 125.00
135144r Bankstown 25/05/2010 09:30:00 16:30:00 125.00
134598r Ourimbah 25/05/2010 10:00:00 17:00:00 125.00
134028r Ashfield 26/05/2010 09:30:00 16:30:00 125.00
134099r Liverpool 27/05/2010 09:30:00 16:30:00 125.00
133887r Parramatta 28/05/2010 08:30:00 15:30:00 125.00
134039r Penrith 28/05/2010 09:30:00 16:30:00 125.00
133888r Parramatta 29/05/2010 08:30:00 15:30:00 125.00
134045r Miranda 01/06/2010 09:30:00 16:30:00 125.00
133889r Parramatta 02/06/2010 08:30:00 15:30:00 125.00
133984r Blacktown 03/06/2010 09:30:00 16:30:00 125.00
133916r Melbourne CBD 03/06/2010 09:30:00 16:30:00 125.00
133911r Mayfield 03/06/2010 09:30:00 16:30:00 115.00
134016r Berkeley 04/06/2010 09:30:00 16:30:00 125.00
133925r Caboolture 07/06/2010 09:30:00 16:30:00 115.00
133970r Windsor 10/06/2010 09:30:00 16:30:00 125.00
133890r Parramatta 11/06/2010 08:30:00 15:30:00 125.00
133891r Parramatta 12/06/2010 08:30:00 15:30:00 125.00
134513r Sydney 15/06/2010 09:30:00 16:30:00 125.00
133892r Parramatta 16/06/2010 08:30:00 15:30:00 125.00
134023r Mittagong 16/06/2010 09:30:00 16:30:00 125.00
134040r Penrith 16/06/2010 09:30:00 16:30:00 125.00
133974r East Maitland 17/06/2010 09:30:00 16:30:00 125.00
134086r Brisbane CBD 21/06/2010 09:30:00 16:30:00 115.00
134017r Berkeley 21/06/2010 09:30:00 16:30:00 125.00
134100r Liverpool 22/06/2010 09:30:00 16:30:00 125.00
133985r Blacktown 24/06/2010 09:30:00 16:30:00 125.00
133893r Parramatta 25/06/2010 08:30:00 15:30:00 125.00
133919r Mulgrave 25/06/2010 09:30:00 16:30:00 125.00
133894r Parramatta 27/06/2010 08:30:00 15:30:00 125.00
133937r Lake Kawana 28/06/2010 09:30:00 16:30:00 115.00
134029r Ashfield 28/06/2010 09:30:00 16:30:00 125.00
133907r Dee Why 29/06/2010 09:30:00 16:30:00 125.00
133895r Parramatta 30/06/2010 08:30:00 15:30:00 125.00
133926r Caboolture 12/07/2010 09:30:00 16:30:00 115.00
134087r Brisbane CBD 19/07/2010 09:30:00 16:30:00 115.00
133943r Lake Kawana 26/07/2010 09:30:00 16:30:00 115.00
133927r Caboolture 09/08/2010 09:30:00 16:30:00 115.00
134088r Brisbane CBD 16/08/2010 09:30:00 16:30:00 115.00
133938r Lake Kawana 23/08/2010 09:30:00 16:30:00 115.00
133928r Caboolture 06/09/2010 09:30:00 16:30:00 115.00
134089r Brisbane CBD 13/09/2010 09:30:00 16:30:00 115.00
133939r Lake Kawana 20/09/2010 09:30:00 16:30:00 115.00
133929r Caboolture 04/10/2010 09:30:00 16:30:00 115.00
134090r Brisbane CBD 11/10/2010 09:30:00 16:30:00 115.00
133940r Lake Kawana 18/10/2010 09:30:00 16:30:00 115.00
133941r Lake Kawana 02/11/2010 09:30:00 16:30:00 115.00
133930r Caboolture 08/11/2010 09:30:00 16:30:00 115.00
134091r Brisbane CBD 15/11/2010 09:30:00 16:30:00 115.00
133931r Caboolture 06/12/2010 09:30:00 16:30:00 115.00
134093r Brisbane CBD 13/12/2010 09:30:00 16:30:00 115.00
133942r Lake Kawana 20/12/2010 09:30:00 16:30:00 115.00
For more information, please visit this courses webpage.
This course was added to our website on Tuesday 03 November, 2009.
Reviews
Burnaid Dressing Pad Kit -- RRP: $9.95 - Your Price: $8.00 --

Burnaid Dressing Pad Kit -- RRP: $9.95 - Your Price: $8.00 --

$8.00 Buy Now | Details
First Aid Kit Family All Purpose -- RRP: $89.00 - Your Price: $69.00 --

First Aid Kit Family All Purpose -- RRP: $89.00 - Your Price: $69.00 --

$69.00 Buy Now | Details
First Aid Kit Glove Box with Hand Strap -- RRP: $20.90 - Your Price: $13.00 --

First Aid Kit Glove Box with Hand Strap -- RRP: $20.90 - Your Price: $13.00 --

$13.00 Buy Now | Details
First Aid Kit Medipak - Softpack All-Purpose -- RRP: $54.45 - Your Price: $42.00 --

First Aid Kit Medipak - Softpack All-Purpose -- RRP: $54.45 - Your Price: $42.00 --

$42.00 Buy Now | Details
Resuscitation Face Mask in Case with Oxy Port -- RRP: $25.00 - Your Price: $15.00 --

Resuscitation Face Mask in Case with Oxy Port -- RRP: $25.00 - Your Price: $15.00 --

$15.00 Buy Now | Details
Tick Twister -- RRP: $16.83 - Your Price: $15.00 --

Tick Twister -- RRP: $16.83 - Your Price: $15.00 --

$15.00 Buy Now | Details
Displaying 1 to 6 (of 6 products) Result Pages:  1 
Products & Training Search

Advanced Search 
Products Training

Find First Aid Course near you
Free download e-book
"first aid for life"
Free download e-book
Featured Product
First Aid Kit Medipak - Softpack All-Purpose
First Aid Kit Medipak - Softpack All-Purpose
$54.45
First Aid Newsletter
E-Mail Address:

Your Name:
Testimonials

COMODO Authentic Site

© Copyright 2009 Medilife. All Rights Reserved
Powered By Webtech Pro