Medilife Pty Ltd Call Us: 1300 130 385

My Account | Order Status | Customer Service | Login
   

Hi , welcome to Medilife: Home » Training » CPR Training »
Fastrack Refresher
CPR Training Courses Download Course Summary

Unit Code: HLTCPR201B

All our CPR courses are run in a simple, Fastrack format.  Complete the theory part of the course in your book or online and then attend your practical session.  For more information about the contents of this course, please download the course summary.

If you have any questions, please contact us or call our friendly sales advisory team on 1300 130 385

Click here to view the Australian Resuscitation Council Guidlines for CPR

Booking a course with us is easy.

All you have to do is:

  1. Select your area and venue by clicking a button below.
  2. Select the date of the course you want to attend.
  3. Book and pay for the course online and we'll take care of the rest


For details about the location of each course and maps, please see see our venue page

If you have any questions, please contact us or call our friendly sales advisory team on 1300 130 385

Click here to view the Australian Resuscitation Council Guidlines for CPR

 
Available courses and dates
Item Code Venue Date From To Cost Qty
158427cpr Parramatta 31/01/2012 09:30:00 12:30:00 65.00
160237cpr Rouse Hill 31/01/2012 09:30:00 12:30:00 65.00
158428cpr Parramatta 02/02/2012 09:30:00 12:30:00 65.00
157492cpr Liverpool 03/02/2012 09:30:00 12:30:00 65.00
158328cpr Berkeley 06/02/2012 09:30:00 12:30:00 65.00
158430cpr Parramatta 06/02/2012 09:30:00 12:30:00 65.00
158431cpr Parramatta 08/02/2012 09:30:00 12:30:00 65.00
157469cpr Camden 08/02/2012 09:30:00 12:30:00 65.00
156765cpr Ashfield 09/02/2012 09:30:00 12:30:00 65.00
156904cpr Matraville 10/02/2012 09:30:00 12:30:00 65.00
158432cpr Parramatta 11/02/2012 09:30:00 12:30:00 65.00
158433cpr Parramatta 13/02/2012 09:30:00 12:30:00 65.00
157025cpr Caloundra 13/02/2012 09:30:00 12:30:00 65.00
156771cpr Dee Why 14/02/2012 09:30:00 12:30:00 65.00
158434cpr Parramatta 14/02/2012 09:30:00 12:30:00 65.00
156890cpr Mayfield 15/02/2012 09:30:00 12:30:00 65.00
158435cpr Parramatta 16/02/2012 09:30:00 12:30:00 65.00
158329cpr Berkeley 17/02/2012 09:30:00 12:30:00 65.00
158436cpr Parramatta 17/02/2012 09:30:00 12:30:00 65.00
157493cpr Liverpool 17/02/2012 09:30:00 12:30:00 65.00
158085cpr Penrith 18/02/2012 09:30:00 12:30:00 65.00
158437cpr Parramatta 20/02/2012 09:30:00 12:30:00 65.00
156975cpr Brisbane CBD 20/02/2012 09:30:00 12:30:00 65.00
157037cpr Southport 21/02/2012 09:30:00 12:30:00 65.00
157048cpr Melbourne 21/02/2012 09:30:00 12:30:00 65.00
156909cpr Miranda 21/02/2012 09:30:00 12:30:00 65.00
157463cpr Bankstown 22/02/2012 09:30:00 12:30:00 65.00
158438cpr Parramatta 22/02/2012 09:30:00 12:30:00 65.00
158439cpr Parramatta 23/02/2012 09:30:00 12:30:00 65.00
156946cpr Sydney 23/02/2012 09:30:00 12:30:00 65.00
160238cpr Rouse Hill 23/02/2012 09:30:00 12:30:00 65.00
158440cpr Parramatta 24/02/2012 09:30:00 12:30:00 65.00
158441cpr Parramatta 25/02/2012 09:30:00 12:30:00 65.00
158442cpr Parramatta 27/02/2012 09:30:00 12:30:00 65.00
157013cpr Caboolture 27/02/2012 09:30:00 12:30:00 65.00
158330cpr Berkeley 27/02/2012 09:30:00 12:30:00 65.00
156876cpr East Maitland 28/02/2012 09:30:00 12:30:00 65.00
158443cpr Parramatta 28/02/2012 09:30:00 12:30:00 65.00
158086cpr Penrith 29/02/2012 09:30:00 12:30:00 65.00
158509cpr Parramatta 01/03/2012 09:30:00 12:30:00 65.00
157494cpr Liverpool 02/03/2012 09:30:00 12:30:00 65.00
158510cpr Parramatta 05/03/2012 09:30:00 12:30:00 65.00
156779cpr Glendenning 06/03/2012 09:30:00 12:30:00 65.00
158511cpr Parramatta 07/03/2012 09:30:00 12:30:00 65.00
158331cpr Berkeley 09/03/2012 09:30:00 12:30:00 65.00
158512cpr Parramatta 10/03/2012 09:30:00 12:30:00 65.00
157026cpr Caloundra 12/03/2012 09:30:00 12:30:00 65.00
158513cpr Parramatta 12/03/2012 09:30:00 12:30:00 65.00
156514cpr Parramatta 13/03/2012 09:30:00 12:30:00 65.00
158515cpr Parramatta 15/03/2012 09:30:00 12:30:00 65.00
158516cpr Parramatta 16/03/2012 09:30:00 12:30:00 65.00
157495cpr Liverpool 16/03/2012 09:30:00 12:30:00 65.00
158087cpr Penrith 17/03/2012 09:30:00 12:30:00 65.00
156976cpr Brisbane CBD 19/03/2012 09:30:00 12:30:00 65.00
156891cpr Mayfield 19/03/2012 09:30:00 12:30:00 65.00
158517cpr Parramatta 19/03/2012 09:30:00 12:30:00 65.00
158332cpr Berkeley 19/03/2012 09:30:00 12:30:00 65.00
156947cpr Sydney 20/03/2012 09:30:00 12:30:00 65.00
157038cpr Southport 20/03/2012 09:30:00 12:30:00 65.00
158518cpr Parramatta 21/03/2012 09:30:00 12:30:00 65.00
160239cpr Rouse Hill 22/03/2012 09:30:00 12:30:00 65.00
156910cpr Miranda 23/03/2012 09:30:00 12:30:00 65.00
158519cpr Parramatta 24/03/2012 09:30:00 12:30:00 65.00
157014cpr Caboolture 26/03/2012 09:30:00 12:30:00 65.00
158520cpr Parramatta 26/03/2012 09:30:00 12:30:00 65.00
158088cpr Penrith 27/03/2012 09:30:00 12:30:00 65.00
158521cpr Parramatta 27/03/2012 09:30:00 12:30:00 65.00
158522cpr Parramatta 29/03/2012 09:30:00 12:30:00 65.00
156970cpr Windsor 29/03/2012 09:30:00 12:30:00 65.00
158333cpr Berkeley 30/03/2012 09:30:00 12:30:00 65.00
158523cpr Parramatta 30/03/2012 09:30:00 12:30:00 65.00
158524cpr Parramatta 02/04/2012 09:30:00 12:30:00 65.00
156877cpr East Maitland 02/04/2012 09:30:00 12:30:00 65.00
158525cpr Parramatta 04/04/2012 09:30:00 12:30:00 65.00
156766cpr Ashfield 05/04/2012 09:30:00 12:30:00 65.00
158526cpr Parramatta 10/04/2012 09:30:00 12:30:00 65.00
156780cpr Glendenning 10/04/2012 09:30:00 12:30:00 65.00
158089cpr Penrith 11/04/2012 09:30:00 12:30:00 65.00
157496cpr Liverpool 13/04/2012 09:30:00 12:30:00 65.00
158527cpr Parramatta 14/04/2012 09:30:00 12:30:00 65.00
157027cpr Caloundra 16/04/2012 09:30:00 12:30:00 65.00
158528cpr Parramatta 16/04/2012 09:30:00 12:30:00 65.00
158529cpr Parramatta 17/04/2012 09:30:00 12:30:00 65.00
158090cpr Penrith 21/04/2012 09:30:00 12:30:00 65.00
158530cpr Parramatta 23/04/2012 09:30:00 12:30:00 65.00
156977cpr Brisbane CBD 23/04/2012 09:30:00 12:30:00 65.00
157049cpr Melbourne 23/04/2012 09:30:00 12:30:00 65.00
157039cpr Southport 24/04/2012 09:30:00 12:30:00 65.00
157464cpr Bankstown 24/04/2012 09:30:00 12:30:00 65.00
156892cpr Mayfield 24/04/2012 09:30:00 12:30:00 65.00
156911cpr Miranda 24/04/2012 09:30:00 12:30:00 65.00
156772cpr Dee Why 26/04/2012 09:30:00 12:30:00 65.00
157497cpr Liverpool 27/04/2012 09:30:00 12:30:00 65.00
156878cpr East Maitland 27/04/2012 09:30:00 12:30:00 65.00
158531cpr Parramatta 28/04/2012 09:30:00 12:30:00 65.00
158335cpr Berkeley 30/04/2012 09:30:00 12:30:00 65.00
158532cpr Parramatta 30/04/2012 09:30:00 12:30:00 65.00
157015cpr Caboolture 30/04/2012 09:30:00 12:30:00 65.00
156948cpr Sydney 30/04/2012 09:30:00 12:30:00 65.00
For more information, please visit this courses webpage.
This course was added to our website on Monday 26 October, 2009.
Reviews
Burnaid Dressing Pad Kit -- RRP: $9.95 - Your Price: $9.00 --

Burnaid Dressing Pad Kit -- RRP: $9.95 - Your Price: $9.00 --

$9.00 Buy Now | Details
CPR For Life Chart A2 - Outdoor Use -- RRP: $34.99 - Your Price: $29.00 --

CPR For Life Chart A2 - Outdoor Use -- RRP: $34.99 - Your Price: $29.00 --

$29.00 Buy Now | Details
First Aid Kit NSW "B" Basic Portable -- RRP: $87.23 - Your Price: $79.00 --

First Aid Kit NSW "B" Basic Portable -- RRP: $87.23 - Your Price: $79.00 --

$79.00 Buy Now | Details
Home Emergency Life Package -- RRP: $135.00 - Your Price: $121.00 --

Home Emergency Life Package -- RRP: $135.00 - Your Price: $121.00 --

$121.00 Buy Now | Details
Resuscitation Face Mask in Case with Oxy Port -- RRP: $25.00 - Your Price: $20.00 --

Resuscitation Face Mask in Case with Oxy Port -- RRP: $25.00 - Your Price: $20.00 --

$20.00 Buy Now | Details
Resuscitation Face Shield - Lifekey -- RRP: $10.00 - Your Price: $7.00 --

Resuscitation Face Shield - Lifekey -- RRP: $10.00 - Your Price: $7.00 --

$7.00 Buy Now | Details
Displaying 1 to 6 (of 6 products) Result Pages:  1 
Products & Training Search

Advanced Search 
Products Training

Find First Aid Course near you

Business Opportunities
Featured Product
Eyewash Station with 2 x Salinaax Saline 472ml
Eyewash Station with 2 x Salinaax Saline 472ml
$55.94
First Aid Newsletter
E-Mail Address:

Your Name:
Testimonials

COMODO Authentic Site

© Copyright 2009 Medilife. All Rights Reserved
Powered By Webtech Pro


Trusted SSL Certificate